<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pinoy Frugal Living &#187; Productivity Tools</title>
	<atom:link href="http://pinoyfrugalliving.com/category/productivity-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://pinoyfrugalliving.com</link>
	<description>Frugal Tips for Pinoy</description>
	<lastBuildDate>Tue, 08 Mar 2011 10:24:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Globe Reinstallation Woes</title>
		<link>http://pinoyfrugalliving.com/productivity-tools/globe-reinstallation-woes/</link>
		<comments>http://pinoyfrugalliving.com/productivity-tools/globe-reinstallation-woes/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 23:39:18 +0000</pubDate>
		<dc:creator>Alma</dc:creator>
				<category><![CDATA[Productivity Tools]]></category>
		<category><![CDATA[Bayantel]]></category>
		<category><![CDATA[DSL]]></category>
		<category><![CDATA[Globe]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[poor customer service]]></category>
		<category><![CDATA[poor internet]]></category>
		<category><![CDATA[poor service]]></category>

		<guid isPermaLink="false">http://pinoyfrugalliving.com/?p=144</guid>
		<description><![CDATA[I have moved houses last weekend, and although I am happier for finding a house which was only a block away from my children&#8217;s school and this entails an increase in savings since the children won&#8217;t have to take the short tricycle drive to the school everyday now, my webwork was halted by absence of [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-252" href="http://pinoyfrugalliving.com/productivity-tools/globe-reinstallation-woes/attachment/globe/"><img class="size-medium wp-image-252 alignright" style="margin-left: 15px; margin-right: 15px;" title="globe" src="http://pinoyfrugalliving.com/wp-content/uploads/2009/06/globe-300x133.jpg" alt="" width="300" height="133" /></a>I have moved houses last weekend, and although I am happier for finding a house which was only a block away from my children&#8217;s school and this entails an increase in savings since the children won&#8217;t have to take the short tricycle drive to the school everyday now, my webwork was halted by absence of internet connection.</p>
<p>I was so excited about the move that I forgot to consider my DSL connection.  Moving not only meant moving furniture but also moving antennas and packing&#8211; again&#8230; darn, I am getting so good with packing and moving houses now.  Moving also mean changing my mailing addresses and that mean changing billing addresses for my internet, landline as well as bank statements.  Being a webworker, my life and work breathe along with the internet.  Without internet connection, my job is non-existent, and my work was for a week on hold until I get my antenna up.</p>
<p>I went to <a href="http://www.globe.com.ph">Globe Innove</a> office the very next day I moved and requested for relocation as well as reinstallation request.  Much to my dismay, the CSR who attended to me at the office told me that I needed to make the request at another branch and asked why, she said this was because the form was unavailable in their branch.  Trying my best not to explode, I asked her if the other branch can send the form via email or by fax to their branch so I can complete the form there so they can perform the process.  She looked at me like I came from outer space and when I started to look for another personnel to speak with.  I asked her, &#8220;can you just check if my request is possible?&#8221; She reluctantly went to her colleague on the other table and the other girl said yes it is possible.  I smiled back upon hearing this and then the girl who was attending to me hurled another stupid utterance: &#8220;Ah, Ma&#8217;am can you please come back later kay mag lunch pa ko&#8230;&#8221;</p>
<p>OMG</p>
<p>&#8230;Aaahhhhh&#8230;</p>
<p><a href="http://pinoyfrugalliving.com/2008/12/22/bad-customer-service-and-how-it-pays-to-blog-about-it/">Customer service truly suck here in the country</a>!  Hearing this reminded me of my experience with<a href="http://bdo.com.ph"> Banco de Oro</a> and I had to strain myself from bursting.</p>
<p>Then my son started saying, &#8220;Mom are we eating at Pizza Hut?&#8221;  Save by  the bell&#8230;  Instead of reasoning out with her, I instead I said, &#8220;ok, can you please make sure the form is here after 45 minutes?  My kids and I will have lunch as well.&#8221;</p>
<p>After our lunch the forms were ready and I signed the request.</p>
<p>Now waiting for the serviceman to come around my address was another thing&#8230;</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://pinoyfrugalliving.com/productivity-tools/globe-reinstallation-woes/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Globe+Reinstallation+Woes&amp;link=http://pinoyfrugalliving.com/productivity-tools/globe-reinstallation-woes/&amp;notes=I%20have%20moved%20houses%20last%20weekend%2C%20and%20although%20I%20am%20happier%20for%20finding%20a%20house%20which%20was%20only%20a%20block%20away%20from%20my%20children%27s%20school%20and%20this%20entails%20an%20increase%20in%20savings%20since%20the%20children%20won%27t%20have%20to%20take%20the%20short%20tricycle%20drive%20to%20the%20school%20everyday%20now%2C%20my%20webwork%20was%20halted%20by%20absence%20of&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Globe+Reinstallation+Woes&amp;link=http://pinoyfrugalliving.com/productivity-tools/globe-reinstallation-woes/&amp;notes=I%20have%20moved%20houses%20last%20weekend%2C%20and%20although%20I%20am%20happier%20for%20finding%20a%20house%20which%20was%20only%20a%20block%20away%20from%20my%20children%27s%20school%20and%20this%20entails%20an%20increase%20in%20savings%20since%20the%20children%20won%27t%20have%20to%20take%20the%20short%20tricycle%20drive%20to%20the%20school%20everyday%20now%2C%20my%20webwork%20was%20halted%20by%20absence%20of&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Globe+Reinstallation+Woes&amp;link=http://pinoyfrugalliving.com/productivity-tools/globe-reinstallation-woes/&amp;notes=I%20have%20moved%20houses%20last%20weekend%2C%20and%20although%20I%20am%20happier%20for%20finding%20a%20house%20which%20was%20only%20a%20block%20away%20from%20my%20children%27s%20school%20and%20this%20entails%20an%20increase%20in%20savings%20since%20the%20children%20won%27t%20have%20to%20take%20the%20short%20tricycle%20drive%20to%20the%20school%20everyday%20now%2C%20my%20webwork%20was%20halted%20by%20absence%20of&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Globe+Reinstallation+Woes&amp;link=http://pinoyfrugalliving.com/productivity-tools/globe-reinstallation-woes/&amp;notes=I%20have%20moved%20houses%20last%20weekend%2C%20and%20although%20I%20am%20happier%20for%20finding%20a%20house%20which%20was%20only%20a%20block%20away%20from%20my%20children%27s%20school%20and%20this%20entails%20an%20increase%20in%20savings%20since%20the%20children%20won%27t%20have%20to%20take%20the%20short%20tricycle%20drive%20to%20the%20school%20everyday%20now%2C%20my%20webwork%20was%20halted%20by%20absence%20of&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.shareaholic.com/api/share/?title=Globe+Reinstallation+Woes&amp;link=http://pinoyfrugalliving.com/productivity-tools/globe-reinstallation-woes/&amp;notes=I%20have%20moved%20houses%20last%20weekend%2C%20and%20although%20I%20am%20happier%20for%20finding%20a%20house%20which%20was%20only%20a%20block%20away%20from%20my%20children%27s%20school%20and%20this%20entails%20an%20increase%20in%20savings%20since%20the%20children%20won%27t%20have%20to%20take%20the%20short%20tricycle%20drive%20to%20the%20school%20everyday%20now%2C%20my%20webwork%20was%20halted%20by%20absence%20of&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=207&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Globe%20Reinstallation%20Woes&amp;link=http://pinoyfrugalliving.com/productivity-tools/globe-reinstallation-woes/&amp;notes=I%20have%20moved%20houses%20last%20weekend%2C%20and%20although%20I%20am%20happier%20for%20finding%20a%20house%20which%20was%20only%20a%20block%20away%20from%20my%20children%27s%20school%20and%20this%20entails%20an%20increase%20in%20savings%20since%20the%20children%20won%27t%20have%20to%20take%20the%20short%20tricycle%20drive%20to%20the%20school%20everyday%20now%2C%20my%20webwork%20was%20halted%20by%20absence%20of&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Globe+Reinstallation+Woes&amp;link=http://pinoyfrugalliving.com/productivity-tools/globe-reinstallation-woes/&amp;notes=I%20have%20moved%20houses%20last%20weekend%2C%20and%20although%20I%20am%20happier%20for%20finding%20a%20house%20which%20was%20only%20a%20block%20away%20from%20my%20children%27s%20school%20and%20this%20entails%20an%20increase%20in%20savings%20since%20the%20children%20won%27t%20have%20to%20take%20the%20short%20tricycle%20drive%20to%20the%20school%20everyday%20now%2C%20my%20webwork%20was%20halted%20by%20absence%20of&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Globe+Reinstallation+Woes&amp;link=http://pinoyfrugalliving.com/productivity-tools/globe-reinstallation-woes/&amp;notes=I%20have%20moved%20houses%20last%20weekend%2C%20and%20although%20I%20am%20happier%20for%20finding%20a%20house%20which%20was%20only%20a%20block%20away%20from%20my%20children%27s%20school%20and%20this%20entails%20an%20increase%20in%20savings%20since%20the%20children%20won%27t%20have%20to%20take%20the%20short%20tricycle%20drive%20to%20the%20school%20everyday%20now%2C%20my%20webwork%20was%20halted%20by%20absence%20of&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>



<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://pinoyfrugalliving.com/productivity-tools/globe-reinstallation-woes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Budgeting Using Google Tools</title>
		<link>http://pinoyfrugalliving.com/budgeting/budgeting-using-google-tools/</link>
		<comments>http://pinoyfrugalliving.com/budgeting/budgeting-using-google-tools/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 16:20:20 +0000</pubDate>
		<dc:creator>Alma</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Productivity Tools]]></category>
		<category><![CDATA[Google Docs]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://datung.wordpress.com/2009/02/17/budgeting-using-google-tools/</guid>
		<description><![CDATA[Just found out from WSJ Blog that Google Docs has beefed up their resources for personal finance spreadsheets, allowing users to edit them from their cellphones and other mobile devices. The Web-based tools can help users keep track of variety of expenses, ranging from household and personal budgets to shared costs between co-workers and roommates [...]


Related posts:<ol><li><a href='http://pinoyfrugalliving.com/productivity-tools/quicken-productivity-tools/' rel='bookmark' title='Permanent Link: Quicken- Productivity Tools'>Quicken- Productivity Tools</a> <small>After using Microsoft Money for perhaps 3 years, I have...</small></li>
<li><a href='http://pinoyfrugalliving.com/productivity-tools/springpad-2/' rel='bookmark' title='Permanent Link: Springpad'>Springpad</a> <small>Springpad is a free set of online notebooks that will...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>Just found out from <a href="http://blogs.wsj.com/wallet/2009/02/13/budgeting-a-la-google/?mod=rss_WSJBlog" target="_blank" title="Budgeting ala Google">WSJ Blog</a> that <a href="https://docs.google.com/" target="_blank" title="Google Docs">Google Docs</a> has beefed up their resources for personal finance spreadsheets, allowing users to edit them from their cellphones and other mobile devices.</p>
<p><img src="http://img16.imageshack.us/img16/3345/googledocstq6.gif" style="display:inline;float:right;width:178px;height:59px;" height="30"><a href="http://www.google.com/google-d-s/templates_finance.html"><span style="color:#006aba;">The Web-based tools</span></a> can help users keep track of variety of expenses, ranging from household and <a href="https://docs.google.com/templates?category=14&amp;sort=hottest&amp;view=public" target="_blank" title="Personal Budget Tracker">personal budgets</a> to shared <a href="https://docs.google.com/templates?category=14&amp;sort=hottest&amp;view=public" target="_blank" title="Group Shared Expenses">costs between co-workers</a> and roommates to <a href="https://docs.google.com/templates?category=14&amp;sort=hottest&amp;view=public" target="_blank" title="Wedding Budget Planner">weddings</a>. Other worksheets can help users figure out how long it will take to pay off their mortgage or credit-card bills. The templates are Excel-like spreadsheets that users can customize and access from any computer. Now, users can also edit those spreadsheets, sort by column, and filter by terms on from a variety of mobile devices. Users can also share their spreadsheets with anyone, so multiple people can work on a budget together. For example, parents with college-age kids can work on a shared budget at the same time from different locations; others may want to share their spreadsheets with their financial planners or accountants. Users can decide to keep their budgets private or invite others to view them.</p>
<p>Ofcourse, you will have to manually enter your data, which is saved automatically. According to Andrew Chang of Google Docs, the spreadsheets are lightweight and appropriate for do-it-yourselfers who don&#8217;t want to connect with other services and prefer to run quick calculations of their finances.</p>
<p>Here are direct links to those templates:</p>
<ul>
<li><a href="https://docs.google.com/previewtemplate?id=trix.pyU3xkckhpI0P6KI3fnmVEg&amp;mode=public" target="_blank" title="Family Budget Planner">Family Budget Planner</a></li>
<li><a href="https://docs.google.com/previewtemplate?id=trix.pyU3xkckhpI2XedHb5pO_cw&amp;mode=public" target="_blank" title="Personal Budget Tracker">Personal Budget Tracker</a></li>
<li><a href="https://docs.google.com/templates?category=14&amp;sort=hottest&amp;view=public" target="_blank" title="Monthly Budget Planner">Monthly Budget Planner</a></li>
<li><a href="https://docs.google.com/previewtemplate?id=trix.pyU3xkckhpI1NFvAJaRgfBA&amp;mode=public" target="_blank" title="Annual Personal Budget Spreadsheet">Annual Personal Budget Spreadsheet</a></li>
<li><a href="https://docs.google.com/templates?category=14&amp;sort=hottest&amp;view=public" target="_blank" title="Savings Calculator">Savings Calculator</a></li>
<li><a href="https://docs.google.com/templates?category=14&amp;sort=hottest&amp;view=public" target="_blank" title="Bank Account Ledger">Bank Account Ledger</a></li>
<li><a href="https://docs.google.com/templates?category=14&amp;sort=hottest&amp;view=public" target="_blank" title="Credit Card Payment Calculator">Credit Card Payment Calculator</a></li>
<li><a href="https://docs.google.com/templates?category=14&amp;start=21&amp;sort=hottest&amp;view=public" target="_blank" title="Statement of Net Worth">Statement of Net Worth</a></li>
<li><a href="https://docs.google.com/templates?category=14&amp;start=21&amp;sort=hottest&amp;view=public" target="_blank" title="Auto Expense Report">Auto Expense Report</a></li>
<li><a href="https://docs.google.com/templates?category=14&amp;sort=hottest&amp;view=public" target="_blank" title="Road Trip">Road Trip</a></li>
<li><a href="https://docs.google.com/templates?category=14&amp;sort=hottest&amp;view=public" target="_blank" title="Mortgage Payment Calculator">Mortgage Payment Calculator</a></li>
<li><a href="https://docs.google.com/templates?category=14&amp;sort=hottest&amp;view=public" target="_blank" title="Wedding Budget Manager">Wedding Budget Manager</a></li>
<li><a href="https://docs.google.com/templates?category=14&amp;start=21&amp;sort=hottest&amp;view=public" target="_blank" title="Wedding Vendor Payment List">Wedding Vendor Payment List</a></li>
</ul>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://pinoyfrugalliving.com/budgeting/budgeting-using-google-tools/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Budgeting+Using+Google+Tools&amp;link=http://pinoyfrugalliving.com/budgeting/budgeting-using-google-tools/&amp;notes=Just%20found%20out%20from%20WSJ%20Blog%20that%20Google%20Docs%20has%20beefed%20up%20their%20resources%20for%20personal%20finance%20spreadsheets%2C%20allowing%20users%20to%20edit%20them%20from%20their%20cellphones%20and%20other%20mobile%20devices.%20The%20Web-based%20tools%20can%20help%20users%20keep%20track%20of%20variety%20of%20expenses%2C%20ranging%20from%20household%20and%20personal%20budgets&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Budgeting+Using+Google+Tools&amp;link=http://pinoyfrugalliving.com/budgeting/budgeting-using-google-tools/&amp;notes=Just%20found%20out%20from%20WSJ%20Blog%20that%20Google%20Docs%20has%20beefed%20up%20their%20resources%20for%20personal%20finance%20spreadsheets%2C%20allowing%20users%20to%20edit%20them%20from%20their%20cellphones%20and%20other%20mobile%20devices.%20The%20Web-based%20tools%20can%20help%20users%20keep%20track%20of%20variety%20of%20expenses%2C%20ranging%20from%20household%20and%20personal%20budgets&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Budgeting+Using+Google+Tools&amp;link=http://pinoyfrugalliving.com/budgeting/budgeting-using-google-tools/&amp;notes=Just%20found%20out%20from%20WSJ%20Blog%20that%20Google%20Docs%20has%20beefed%20up%20their%20resources%20for%20personal%20finance%20spreadsheets%2C%20allowing%20users%20to%20edit%20them%20from%20their%20cellphones%20and%20other%20mobile%20devices.%20The%20Web-based%20tools%20can%20help%20users%20keep%20track%20of%20variety%20of%20expenses%2C%20ranging%20from%20household%20and%20personal%20budgets&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Budgeting+Using+Google+Tools&amp;link=http://pinoyfrugalliving.com/budgeting/budgeting-using-google-tools/&amp;notes=Just%20found%20out%20from%20WSJ%20Blog%20that%20Google%20Docs%20has%20beefed%20up%20their%20resources%20for%20personal%20finance%20spreadsheets%2C%20allowing%20users%20to%20edit%20them%20from%20their%20cellphones%20and%20other%20mobile%20devices.%20The%20Web-based%20tools%20can%20help%20users%20keep%20track%20of%20variety%20of%20expenses%2C%20ranging%20from%20household%20and%20personal%20budgets&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.shareaholic.com/api/share/?title=Budgeting+Using+Google+Tools&amp;link=http://pinoyfrugalliving.com/budgeting/budgeting-using-google-tools/&amp;notes=Just%20found%20out%20from%20WSJ%20Blog%20that%20Google%20Docs%20has%20beefed%20up%20their%20resources%20for%20personal%20finance%20spreadsheets%2C%20allowing%20users%20to%20edit%20them%20from%20their%20cellphones%20and%20other%20mobile%20devices.%20The%20Web-based%20tools%20can%20help%20users%20keep%20track%20of%20variety%20of%20expenses%2C%20ranging%20from%20household%20and%20personal%20budgets&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=207&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Budgeting%20Using%20Google%20Tools&amp;link=http://pinoyfrugalliving.com/budgeting/budgeting-using-google-tools/&amp;notes=Just%20found%20out%20from%20WSJ%20Blog%20that%20Google%20Docs%20has%20beefed%20up%20their%20resources%20for%20personal%20finance%20spreadsheets%2C%20allowing%20users%20to%20edit%20them%20from%20their%20cellphones%20and%20other%20mobile%20devices.%20The%20Web-based%20tools%20can%20help%20users%20keep%20track%20of%20variety%20of%20expenses%2C%20ranging%20from%20household%20and%20personal%20budgets&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Budgeting+Using+Google+Tools&amp;link=http://pinoyfrugalliving.com/budgeting/budgeting-using-google-tools/&amp;notes=Just%20found%20out%20from%20WSJ%20Blog%20that%20Google%20Docs%20has%20beefed%20up%20their%20resources%20for%20personal%20finance%20spreadsheets%2C%20allowing%20users%20to%20edit%20them%20from%20their%20cellphones%20and%20other%20mobile%20devices.%20The%20Web-based%20tools%20can%20help%20users%20keep%20track%20of%20variety%20of%20expenses%2C%20ranging%20from%20household%20and%20personal%20budgets&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Budgeting+Using+Google+Tools&amp;link=http://pinoyfrugalliving.com/budgeting/budgeting-using-google-tools/&amp;notes=Just%20found%20out%20from%20WSJ%20Blog%20that%20Google%20Docs%20has%20beefed%20up%20their%20resources%20for%20personal%20finance%20spreadsheets%2C%20allowing%20users%20to%20edit%20them%20from%20their%20cellphones%20and%20other%20mobile%20devices.%20The%20Web-based%20tools%20can%20help%20users%20keep%20track%20of%20variety%20of%20expenses%2C%20ranging%20from%20household%20and%20personal%20budgets&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>



<p>Related posts:<ol><li><a href='http://pinoyfrugalliving.com/productivity-tools/quicken-productivity-tools/' rel='bookmark' title='Permanent Link: Quicken- Productivity Tools'>Quicken- Productivity Tools</a> <small>After using Microsoft Money for perhaps 3 years, I have...</small></li>
<li><a href='http://pinoyfrugalliving.com/productivity-tools/springpad-2/' rel='bookmark' title='Permanent Link: Springpad'>Springpad</a> <small>Springpad is a free set of online notebooks that will...</small></li>
</ol></p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://pinoyfrugalliving.com/budgeting/budgeting-using-google-tools/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Money Folders</title>
		<link>http://pinoyfrugalliving.com/productivity-tools/money-folders/</link>
		<comments>http://pinoyfrugalliving.com/productivity-tools/money-folders/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 00:54:05 +0000</pubDate>
		<dc:creator>Alma</dc:creator>
				<category><![CDATA[Productivity Tools]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Spending]]></category>

		<guid isPermaLink="false">http://datung.wordpress.com/2009/01/27/money-folders/</guid>
		<description><![CDATA[Like alot of Finance Bloggers, I also encourage the use of the &#8220;envelope system.&#8221; The envelope system is a budgeting method wherein your spending money is divided into budgeting categories and cash is designated for each category. I use an small accordion envelope for this purpose. But if you do not use cash, but use [...]


Related posts:<ol><li><a href='http://pinoyfrugalliving.com/budgeting/budgeting-using-google-tools/' rel='bookmark' title='Permanent Link: Budgeting Using Google Tools'>Budgeting Using Google Tools</a> <small>Just found out from WSJ Blog that Google Docs has...</small></li>
<li><a href='http://pinoyfrugalliving.com/finances/how-to-teach-children-spend-money/' rel='bookmark' title='Permanent Link: How to Teach Children Spend Money'>How to Teach Children Spend Money</a> <small>It is indeed a challenge to teach children to learn...</small></li>
<li><a href='http://pinoyfrugalliving.com/productivity-tools/spending-diary/' rel='bookmark' title='Permanent Link: Spending Diary'>Spending Diary</a> <small>SpendingDiary is another simple, functional web-based expense tracker that tags...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>Like alot of Finance Bloggers, I also encourage the use of the &#8220;envelope system.&#8221; The envelope system is a budgeting method wherein your spending money is divided into budgeting categories and cash is designated for each category. I use an small accordion envelope for this purpose. But if you do not use cash, but use debit or credit cards, then <a href="http://www.moneyfolders.com/index.php" target="_blank" title="Money Folders">Money Folders</a> will certainly help you track down all your spending / expenses per category.</p>
